DOUBLE REINFORCED GRINDING AND SNAGGING WHEELSWhen a large amount of material must be removed quickly, and the work place can't be brought to the machine, one of SPEDECUT'S type 1 grinding wheels in the 2" to 4" diameter range, mounted on your portable power tool, will get the job done efficiently, economically and on time. Thanks to our full range of grades and grit sizes, applications are almost unlimited. For removing flash in casting operations, de-burring, blending welds, removing material in tight areas...when it's speed you need - specify SPEDECUT . |
![]() |
|---|
|
A24TBXX-Coarse abrasive, excellent for fast stock removal in heavy duty general purpose grinding applicationsA36TBXX-Medium coarse abrasive, cooler cutting with a better finish, ideal for weld grinding and smoothing flame cut edges.A60TBXX-Fine abrasive for a smooth finish, excellent for blending welds and fine finishing on castings. |
|---|
SMALL TYPE 1 DOUBLE REINFORCED SNAGGING |
||||||||||
| D x T x H | STANDARD GRADES | RPM | PKG | LBS | ||||||
| A24TBXX | A36TBXX | A60TBXX | ||||||||
| 2 | X | 3/16 | X | 1/4 | S1900 | S1902 | 30000 | 25 | 2 | |
| 3/8 | S1904 | S1906 | ||||||||
| 1/4 | X | 1/4 | S1908 | S1910 | S3838 | |||||
| 3/8 | S1912 | S1914 | S1915 | |||||||
| 3/8 | X | 1/4 | S1916 | S1918 | 27120 | 20 | 4 | |||
| 3/8 | S1920 | S1922 | ||||||||
| 1/2 | X | 1/4 | S1924 | 3 | ||||||
| 3/8 | S1926 | |||||||||
| D x T x H | A24TBXX | A36TBXX | A60TBXX | RPM | PKG | LBS | ||||
| 3 | X | 3/16 | X | 1/4 | S1928 | S1930 | 23000 | 25 | 3 | |
| 3/8 | S1932 | S1934 | ||||||||
| 1/4 | X | 1/4 | S1936 | S1938 | S4240 | 5 | ||||
| 3/8 | S1940 | S1942 | S4250 | |||||||
| 3/8 | X | 1/4 | S1944 | S1946 | 18080 | 20 | 4 | |||
| 3/8 | S1948 | S1950 | ||||||||
| 1/2 | X | 3/8 | S1952 | S4295 | S4300 | 15 | 5 | |||
| D x T x H | A24TBXX | A36TBXX | A60TBXX | RPM | PKG | LBS | ||||
| 4 | X | 3/16 | X | 1/4 | S1954 | S1956 | 19000 | 25 | 6 | |
| 3/8 | S1958 | S1960 | ||||||||
| 1/4 | X | 1/4 | S1962 | S1964 | 8 | |||||
| 3/8 | S1966 | S1968 | ||||||||
| 3/8 | X | 1/4 | S1970 | S1972 | 13560 | 20 | 9 | |||
| 3/8 | S1974 | S1976 | ||||||||
| 1/2 | X | 3/8 | S1978 | 15 | 8 | |||||
|
A24RB-Coarse abrasive, excellent for fast stock removal in heavy duty general purpose grinding applications |
|---|
SMALL TYPE 1 NON-REINFORCED SNAGGING |
||||||||||
| D x T x H | STANDARD GRADES | RPM | PKG | LBS | ||||||
| A24RB | ||||||||||
| 2 | X | 1/2 | X | 1/4 | S2050 | 24000 | 15 | 2 | ||
| 3/8 | S2052 | |||||||||
| 3 | X | 1/2 | X | 3/8 | S2054 | 12800 | 15 | 5 | ||
| 3/4 | S2056 | 10 | ||||||||
| 1 | S2058 | 8 | ||||||||
| 4 | X | 1/2 | X | 3/8 | S2060 | 9500 | 15 | 8 | ||
| 3/4 | S2062 | 10 | ||||||||
| 1 | S2064 | 8 | 9 | |||||||