DOUBLE REINFORCED CUTOFF WHEELSDouble reinforced with high tensile strength fiberglass layers on both sides, SPEDECUT 5" through 24" cutoff wheels are designed to provide fast, efficient, long life cutting performance. With grades and sizes to handle any application. SPEDECUT is becoming recognized as the prime source for dependable quality, cost efficient products and on-time delivery nationwide in the foundry, fabricating and construction industries. Whatever your big wheel cutting requirements, SPEDECUT has the right wheel, at the right price.. Whether you need ten wheels or a hundred...or a thousand. We look forward to discussing your requirements, and we are confident we can provide exactly the product you need. |
![]() |
|---|
|
A36TBXX-A medium-coarse abrasive for a fast cutting, general purpose wheelA46TBXX-A medium fine abrasive for cutting sheet metal and stainless with minimum burrA60TBXX-A fine abrasive, ideal for thin wall tubing, leaving a clean burr-free finish |
|---|
LARGE TYPE 1 TB "TRUE BOND" |
||||||||||
| D x T x H | STANDARD GRADES | RPM | PKG | LBS | ||||||
| A36SBXX | A46TBXX | A60TBXX | ||||||||
| 5 | X | .035 | X | 3/8 | S1300 | 12223 | 50 | 4 | ||
| 1/2 | S4770 | |||||||||
| 5/8 | S1302 | |||||||||
| 1/16 | X | 3/8 | S1304 | S1306 | 25 | 3 | ||||
| 1/2 | S4796 | S4798 | ||||||||
| 5/8 | S1308 | S1312 | ||||||||
| 7/8 | S1314 | S1316 | ||||||||
| 3/32 | X | 3/8 | S4848 | S4849 | 4 | |||||
| 1/2 | S4853 | S4854 | ||||||||
| 5/8 | S4852 | S4855 | ||||||||
| 1/8 | X | 7/8 | S1318 | 5 | ||||||
| D x T x H | A36SBXX | A46TBXX | A60TBXX | RPM | PKG | LBS | ||||
| 6 | X | .035 | X | 3/8 | S4862 | 10186 | 50 | 5 | ||
| 1/2 | S1320 | |||||||||
| 5/8 | S1322 | |||||||||
| 7/8 | S4864 | |||||||||
| 1/16 | X | 3/8 | S4893 | S4894 | S4895 | 25 | ||||
| 1/2 | S1324 | S1326 | ||||||||
| 5/8 | S1328 | S1330 | ||||||||
| 7/8 | S4915 | S4916 | ||||||||
| 1/8 | X | 1/2 | S1332 | S4950 | 20 | 6 | ||||
| 5/8 | S1334 | S4960 | ||||||||
| D x T x H | A36SBXX | A46TBXX | A60TBXX | RPM | PKG | LBS | ||||
| 7 | X | .035 | X | 1/2 | S1336 | 8732 | 50 | 7 | ||
| 5/8 | S1338 | |||||||||
| 1-1/4 | S1340 | |||||||||
| 1/16 | X | 1/2 | S1342 | S1344 | S5052 | 25 | 6 | |||
| 5/8 | S1346 | S1348 | S5050 | |||||||
| 1-1/4 | S1350 | S1352 | S1354 | |||||||
| 1/8 | X | 1/2 | S1356 | 20 | 8 | |||||
| 5/8 | S1360 | |||||||||
| D x T x H | A36SBXX | A46TBXX | A60TBXX | RPM | PKG | LBS | ||||
| 8 | X | .035 | X | 1/2 | S1364 | 7640 | 50 | 10 | ||
| 5/8 | S1366 | |||||||||
| 1-1/4 | S5141 | |||||||||
| 1/16 | X | 1/2 | S1368 | S5153 | S1370 | 25 | 8 | |||
| 5/8 | S1372 | S5161 | S1374 | |||||||
| 7/8 | S5181 | |||||||||
| 1-1/4 | S5185 | S5197 | ||||||||
| 1/8 | X | 1/2 | S1376 | S5233 | 20 | 11 | ||||
| 5/8 | S1378 | |||||||||
| D x T x H | A36SBXX | A46TBXX | A60TBXX | RPM | PKG | LBS | ||||
| 9 | X | 1/16 | X | 5/8 | S5273 | S5274 | 6875 | 25 | 10 | |
| 7/8 | S5277 | S5278 | ||||||||
| 1/8 | X | 5/8 | S5279 | S5280 | 10 | 6 | ||||
| 7/8 | S5281 | S5282 | ||||||||
|
TA30PBXX-A treated medium-course abrasive for high volume general purpose shop use on medium to low HP equipment to cut tubing, angle and bar stock.TA46QBXX-A treated medium-fine abrasive, ideal for heavy duty, clean cutting on low HP equipment.TA60TBXX-A treated fine abrasive for cool burr-free cutting. |
|---|
LARGE TYPE 1 TREATED DOUBLE REINFORCED |
||||||||||
| D x T x H | STANDARD GRADES | RPM | PKG | LBS | ||||||
| TA30PBXX | TA46QBXX | TA60TBXX | ||||||||
| 10 | X | .035 | X | 5/8 | S1380 | 6112 | 25 | 8 | ||
| 1/16 | X | S1382 | S1384 | S1386 | 20 | 10 | ||||
| 1 | S1388 | S1390 | S1392 | |||||||
| 3/32 | X | 5/8 | S1394 | S1396 | S1398 | 10 | 8 | |||
| 1 | S1400 | S1402 | S1404 | |||||||
| 1/8 | X | 5/8 | S1406 | S1408 | 10 | |||||
| 1 | S1410 | S1412 | ||||||||
| 12 | X | 1/16 | X | 1 | S5540 | - | S5560 | 5092 | 10 | 10 |
| X | 3/32 | X | 1 | S1414 | S1416 | |||||
|
TA24TBXX-A treated course abrasive for general purpose and production cutting with long life.TA24ZBXX-A treated course abrasive for cool cutting and extra long life in high HP equipment to cut castings, risers and gates as well as structural shapes.TA30PBXX-A treated medium-course abrasive for high volume general purpose shop use on medium to low HP equipment to cut tubing, angle and bar stock. |
|---|
LARGE TYPE 1 TREATED DOUBLE REINFORCED |
||||||||||
| D x T x H | STANDARD GRADES | RPM | PKG | LBS | ||||||
| TA24TBXX | TA24ZBXX | TA30PBXX | ||||||||
| 12 | X | 1/8 | X | 1 | S1418 | S1420 | 5092 | 10 | 14 | |
| 14 | 3/32 | S1422 | 4366 | |||||||
| 1/8 | S1424 | S1426 | S1428 | 15 | ||||||
| 16 | 5/32 | S1430 | S1432 | S1434 | 3820 | 30 | ||||
| 18 | .177 | S1442 | S1444 | S1446 | 3396 | 40 | ||||
| 20 | S1448 | S1450 | S1452 | 3056 | 55 | |||||
| 24 | .210 | S1454 | S1456 | S1458 | 2260 | 70 | ||||